# DSIP

> Compare vendors selling DSIP. See ratings, reviews, and lab test results.

*Source: https://amino.reviews/peptides/dsip*

**Category:** Sleep

## Vendors carrying DSIP

| Vendor | Rating | Reviews | Price (USD) |
| --- | --- | --- | --- |
| [Oath Research](https://amino.reviews/vendors/oath-research) | ★★★★★ 4.8 | 75 | $55.00 |
| [Zenith Research](https://amino.reviews/vendors/zenith-research) | ★★★★☆ 3.8 | 18 | $33.19 |
| [GenX Peptides](https://amino.reviews/vendors/genx-peptides) | ★★★★☆ 3.6 | 26 | $57.92 |
| [US Peptide Labs](https://amino.reviews/vendors/us-peptide-labs) | ★★★★☆ 3.6 | 17 | $44.34 |
| [Axion Peptides](https://amino.reviews/vendors/axion-peptides) | ★★★☆☆ 3.4 | 18 | $55.86 |
| [Nootropic Source](https://amino.reviews/vendors/nootropic-source) | ★★★☆☆ 3.3 | 26 | $72.79 |
| [TrueForm Peptides](https://amino.reviews/vendors/trueform-peptides) | ★★★☆☆ 3.3 | 20 | $33.52 |
| [Quality Peptides](https://amino.reviews/vendors/quality-peptides) | ★★★☆☆ 3.2 | 18 | $22.23 |
