# Tesamorelin

> Compare vendors selling Tesamorelin. See ratings, reviews, and lab test results.

*Source: https://amino.reviews/peptides/tesamorelin*

**Category:** Growth Hormone

## Vendors carrying Tesamorelin

| Vendor | Rating | Reviews | Price (USD) |
| --- | --- | --- | --- |
| [Oath Research](https://amino.reviews/vendors/oath-research) | ★★★★★ 4.8 | 96 | $75.00 |
| [Core Peptides](https://amino.reviews/vendors/core-peptides) | ★★★★☆ 3.9 | 64 | — |
| [PureRawz](https://amino.reviews/vendors/purerawz) | ★★★★☆ 3.8 | 42 | — |
| [Zenith Research](https://amino.reviews/vendors/zenith-research) | ★★★★☆ 3.7 | 24 | $69.49 |
| [Nova Peptides](https://amino.reviews/vendors/nova-peptides) | ★★★★☆ 3.7 | 27 | $47.04 |
| [Peptide Sciences](https://amino.reviews/vendors/peptide-sciences) | ★★★★☆ 3.6 | 59 | — |
